Publications

Skewness Expectations and Portfolio Choice | Tilman H. Drerup and Matthias Wibral | Experimental Economics (2023)

Abstract | Published Paper | Last Working Paper Version | Replication Package Many models of investor behavior predict that investors prefer assets that they believe to have positively skewed return distributions. We elicit detailed return expectations for a broad index fund and a single stock in a representative sample of the Dutch population. The data show substantial heterogeneity in individuals' skewness expectations of which only very little is captured by sociodemographics. Across assets, most respondents expect a higher variance and skewness for the individual stock compared to the index fund. Portfolio allocations increase with the skewness of respondents' return expectations for the respective asset, controlling for other moments of a respondent's expectations.

Job Search during a Pandemic Recession: Survey Evidence from the Netherlands | Maria Balgova, Simon Trenkle, and Nico Pestel | Labour Economics (2022)

Abstract | Published Paper | Policy Brief This paper studies job search behavior in the midst of a pandemic recession. We use long-running panel data from the Netherlands (LISS) and complement the core survey with our own COVID-specific module, conducted in June 2020, surveying job search effort of employed as well as unemployed respondents. We estimate an empirical model of job search over the business cycle over the period 2008–2019 to explore the gap between predicted and actual job search behavior in 2020. We find that job search during the pandemic recession differs strongly from previous downturns. The unemployed search significantly less than what we would normally observe during a recession of this size. For the employed, the propensity to search is even greater than what we would expect, but those who do search make significantly fewer job applications. Expectations about the duration of the pandemic seem to play a key role in explaining job search effort for the unemployed in 2020. Furthermore, employed individuals whose work situation has been affected by COVID-19 are searching more actively for a new job.

Hours and income dynamics during the CoViD-19 pandemic: The case of the Netherlands | Hans-Martin von Gaudecker, Radost Holler, Lena Janys, and Bettina Siflinger | Labour Economics (2021)

Abstract | Published Paper | Replication Package | Policy Brief Using customized panel data spanning the entire year of 2020, we analyze the dynamics of working hours and household income across different stages of the Covid-19 pandemic. Similar to many other countries, during this period the Netherlands experienced a quick spread of the SARS-CoV-2 virus, adopted a set of fairly strict social distancing measures, gradually reopened, and imposed another lockdown to contain the second wave. We show that socio-economic status is strongly related to changes in working hours, especially when strict economic restrictions are in place. In contrast, household income is unaffected for all socio-economic groups. Examining the drivers of these observations, we find that pandemic-specific job characteristics (the ability to work from home and essential worker status) help explain the socio-economic gradient in total working hours. Household income is largely decoupled from shocks to working hours for employees. We provide suggestive evidence that large-scale labor hoarding schemes have helped insure employees against shocks to their employers. Supersedes: Labour supply during lockdown and a ``new normal'': The case of the Netherlands and Labour Supply in the Early Stages of the COVID-19 Pandemic: Empirical Evidence on Hours, Home Office, and Expectations

Project reports

Auswirkungen des gesetzlichen Mindestlohns auf individuelle Beschäftigungsbewegungen und betriebliche Lohnstrukturen in den Jahren 2015 bis 2020 | Ingo Isphording, Marco Caliendo, Robert Mahlstedt, and Nico Pestel | Studie im Auftrag der Mindestlohnkommission 2022 | Study

Auswirkungen des gesetzlichen Mindestlohns auf Löhne und Arbeitszeiten | Ronald Bachmann, Holger Bonin, Bernhard Boockmann, Gökay Demir, Rahel Felder, Ingo Isphording, René Kalweit, Natalie Laub, and Christina Vonnahme | Studie im Auftrag der Mindestlohnkommission 2020 | Study